All Categories
  • VACON® 100
  • VACON® 100 FLOW
  • VACON 100 HVAC
  • VACON® 20
  • VACON® 20X
  • VACON® NXP
    • VACON® NXP Air Cooled
    • VACON® NXP Common DC Bus
    • VACON® NXP DC/DC Converter
    • VACON® NXP Grid Converter
    • VACON® NXP Liquid Cooled Enclosed Drive
    • VACON® NXP System Drive
  • VACON® NXC
  • VLT® HVAC FC-102
  • VLT AutomationDrive
  • VLT® AquaDrive
  • VLT® Micro Drive
  • VLT® Midi Drive
  • Sine wave filters
  • VACON Options Cards
Vertical Categories
DrivesMarket.com
Search
Home
0 Cart
Sign in
  • Home
  • About Us
    loading
  • Industries & Applications
    • HVAC & Refrigeration
    • Marine applications
    • Mining And Refining
    • Oil & Gas
    • Water & Wastewater
    • Process Applications
    • Irrigation Systems
    • Escalators, Lifts & Cranes
    • Power Plants
  • Service & Support
    • Service Request
    • Installation & Panel-build
    • Commissioning
    • Support & Replacement
    • Most in Stock
    • Vacon Fan Replacements and spares
    • LV 7000 Drives LV 7000-6 and 8
    • LV 7000 Drives LV 7000-5
  • Contact Us
More
DrivesMarket.com
  • danfoss vacon
  • person_outline My Account
    • Check out
    • Sign in
    • Register
  • 0 My Cart
All Categories
  • VACON® 100
  • VACON® 100 FLOW
  • VACON 100 HVAC
  • VACON® 20
  • VACON® 20X
  • VACON® NXP
    • VACON® NXP Air Cooled
    • VACON® NXP Common DC Bus
    • VACON® NXP DC/DC Converter
    • VACON® NXP Grid Converter
    • VACON® NXP Liquid Cooled Enclosed Drive
    • VACON® NXP System Drive
  • VACON® NXC
  • VLT® HVAC FC-102
  • VLT AutomationDrive
  • VLT® AquaDrive
  • VLT® Micro Drive
  • VLT® Midi Drive
  • Sine wave filters
  • VACON Options Cards
Vertical Categories
  • Home
  • About Us
    loading
  • Industries & Applications
    • HVAC & Refrigeration
    • Marine applications
    • Mining And Refining
    • Oil & Gas
    • Water & Wastewater
    • Process Applications
    • Irrigation Systems
    • Escalators, Lifts & Cranes
    • Power Plants
  • Service & Support
    • Service Request
    • Installation & Panel-build
    • Commissioning
    • Support & Replacement
    • Most in Stock
    • Vacon Fan Replacements and spares
    • LV 7000 Drives LV 7000-6 and 8
    • LV 7000 Drives LV 7000-5
  • Contact Us
Toggle menu
×
  • Home
  • Service & Support
  • LV 7000 Drives LV 7000-6 and 8

LV 7000 Drives LV 7000-6 and 8: Supply units for common DC bus

Type High over load(2) Low overload(1) FR WxHxD
Power Module
 
P [kW] HP I(H) P [kW] HP I(L) inches/lbs  
LV7000-5-0004 5 2.1 3 3.3 2.8 2.1 4.3 FR4 5 x 11.5 x 7.5/11  
LV7000-5-0009 5 4.9 7 7.6 5.8 4 9 FR4 5 x 11.5 x 7.5/11  
LV7000-5-0012 5 5.8 8 9 7.7 6 12 FR4 5 x 11.5 x 7.5/11  
LV7000-5-0016 5 7.7 10 12 10.3 8 16 FR6 7.7 x 20.4 x 9.3/35.3  
LV7000-5-0022 5 10.3 14 16 14.8 11 23 FR6 7.7 x 20.4 x 9.3/35.3  
LV7000-5-0031 5 14.8 20 23 19.9 15 31 FR6 7.7 x 20.4 x 9.3/35.3  
LV7000-5-0038 5 19.9 27 31 24.4 18 38 FR6 7.7 x 20.4 x 9.3/35.3  
LV7000-5-0045 5 24.4 33 38 29.6 22 46 FR6 7.7 x 20.4 x 9.3/35.3  
LV7000-5-0061 5 30 40 46 39 29 61 FR7 9.3 x 23.3 x 10.1/64  
LV7000-5-0072 5 39 53 61 46 34 72 FR7 9.3 x 23.3 x 10.1/64  
LV7000-5-0087 5 46 62 72 56 42 87 FR7 9.3 x 23.3 x 10.1/64  
LV7000-5-0105 5 56 75 87 68 50 105 FR7 9.3 x 23.3 x 10.1/64  
LV7000-5-0140 5 68 91 105 90 67 140 FR8 11.4 x 29.8 x 13.5/106  
LV7000-5-0168 5 90 121 140 109 81 170 FI9 9.4 x 40.6 x 14.6/148  
LV7000-5-0205 5 109 147 170 132 98 205 FI9 9.4 x 40.6 x 14.6/148  
LV7000-5-0261 5 132 178 205 168 125 261 FI9 9.4 x 40.6 x 14.6/148  
LV7000-5-0300 5 158 212 245 193 143 300 FI9 9.4 x 40.6 x 14.6/148  
LV7000-5-0385 5 193 260 300 248 184 385 FI10 9.4 x 40.6 x 21.7/220  
LV7000-5-0460 5 248 333 385 296 220 460 FI10 9.4 x 40.6 x 21.7/220  
LV7000-5-0520 5 296 398 460 335 249 520 FI10 9.4 x 40.6 x 21.7/220  
LV7000-5-0590 5 335 450 520 380 282 590 FI12 18.8 x 40.6 x 21.7/441  
LV7000-5-0650 5 380 511 590 418 311 650 FI12 18.8 x 40.6 x 21.7/441  
LV7000-5-0730 5 418 563 650 470 349 730 FI12 18.8 x 40.6 x 21.7/441  
LV7000-5-0820 5 470 632 730 528 392 820 FI12 18.8 x 40.6 x 21.7/441  
LV7000-5-0920 5 528 710 820 592 440 920 FI12 18.8 x 40.6 x 21.7/441  
LV7000-5-1030 5 592 797 920 663 492 1030 FI12 18.8 x 40.6 x 21.7/441  
LV7000-5-1150 5 663 892 1030 740 550 1150 FI13 27.9 x 40.6 x 21.8/675  
LV7000-5-1300 5 740 996 1150 836 621 1300 FI13 27.9 x 40.6 x 21.8/675  
LV7000-5-1450 5 836 1126 1300 933 693 1450 FI13 27.9 x 40.6 x 21.8/675  
LV7000-5-1770 5 1029 1385 1600 1139 846 1770 FI14 2 power modules each 27.9 X 40.6 X 21.8/675  
LV7000-5-2150 5 1248 1680 1940 1383 1028 2150 FI14 2 power modules each 27.9 X 40.6 X 21.8/675  
LV7000-5-2700 5 1480 1992 2300 1737 1291 2700 FI14 2 power modules each 27.9 X 40.6 X 21.8/675  
INVERTERS UNITS
Motor voltage 575VAC,50/60Hz, 3 Phase
                                     
Type High overload(2) Low overload(1) FR WxHxD
Power Module
P [kW] HP I(H) P [kW] HP I(L) inches/lbs
LV7000-5-0004 6 2.6 3 3.2 3.6 2.7 4.5 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0005 6 3.6 5 4.5 4.4 3 5.5 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0007 6 4.4 6 5.5 6 4 7.5 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0010 6 6 8 7.5 8 6 10 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0013 6 8 11 10 10.9 8 13.5 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0018 6 10.9 15 13.5 14.5 11 18 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0022 6 14.5 19 18 17.7 13 22 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0027 6 17.7 24 22 21.7 16 27 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0034 6 21.7 29 27 27.3 20 34 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0041 6 27.3 37 34 33 24 41 FR7 9.3 x 23.3 x 10.1/64
LV7000-5-0052 6 33 44 41 42 31 52 FR7 9.3 x 23.3 x 10.1/64
LV7000-5-0062 6 42 56 52 50 37 62 FR8 11.4 x 29.8 x 13.5/106
LV7000-5-0080 6 50 67 62 64 48 80 FR8 11.4 x 29.8 x 13.5/106
LV7000-5-0100 6 64 87 80 80 60 100 FR8 11.4 x 29.8 x 13.5/106
LV7000-5-0125 6 80 108 100 101 75 125 FI9 9.4 x 40.6 x 14.6/148
LV7000-5-0144 6 101 135 125 116 86 144 FI9 9.4 x 40.6 x 14.6/148
LV7000-5-0170 6 116 156 144 137 102 170 FI9 9.4 x 40.6 x 14.6/148
LV7000-5-0208 6 137 184 170 167 124 208 FI9 9.4 x 40.6 x 14.6/148
LV7000-5-0261 6 167 225 208 210 156 261 FI10 9.4 x 40.6 x 21.7/220
LV7000-5-0325 6 210 282 261 261 194 325 FI10 9.4 x 40.6 x 21.7/220
LV7000-5-0385 6 261 352 325 310 230 385 FI10 9.4 x 40.6 x 21.7/220
LV7000-5-0416 6 261 352 325 335 249 416 FI10 9.4 x 40.6 x 21.7/220
LV7000-5-0460 6 310 417 385 370 275 460 FI12 18.8 x 40.6 x 21.7/441
LV7000-5-0502 6 370 498 460 404 300 502 FI12 18.8 x 40.6 x 21.7/441
LV7000-5-0590 6 404 543 502 474 353 590 FI12 18.8 x 40.6 x 21.7/441
LV7000-5-0650 6 474 639 590 523 388 650 FI12 18.8 x 40.6 x 21.7/441
LV7000-5-0750 6 523 704 650 603 448 750 FI12 27.9 x 40.6 x 21.8/675
LV7000-5-0820 6 523 704 650 659 490 820 FI12 27.9 x 40.6 x 21.8/675
LV7000-5-0920 6 659 888 820 740 550 920 FI13 27.9 x 40.6 x 21.8/675
LV7000-5-1030 6 740 996 920 828 615 1030 FI13 27.9 x 40.6 x 21.8/675
LV7000-5-1180 6 828 1115 1030 949 705 1180 FI13 27.9 x 40.6 x 21.8/675
LV7000-5-1500 6 1045 1407 1300 1206 896 1500 FI14 2 power modules each 27.9 X 40.6 X 21.8/675
LV7000-5-1900 6 1206 1624 1500 1528 1135 1900 FI14 2 power modules each 27.9 X 40.6 X 21.8/675
LV7000-5-2250 6 1528 2056 1900 1809 1344 2250 FI14 2 power modules each 27.9 X 40.6 X 21.8/675
INVERTERS UNITS
Motor voltage 90VAC, 50/60Hz, 3Phase
Type High overload(2) Lowo verload(1) FR WxHxD
Power Module
P [kW] HP I(H) P [kW] HP I(L) inches/lbs
LV7000-5-0004 6 3.1 4 3.2 4.3 3.2 4.5 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0005 6 4.3 6 4.5 5.3 4 5.5 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0007 6 5.3 7 5.5 7.2 5 7.5 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0010 6 7.2 10 7.5 9.7 7 10 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0013 6 9.7 13 10 13 10 13.5 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0018 6 13 18 13.5 17.4 13 18 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0022 6 17.4 23 18 21.2 16 22 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0027 6 21.2 29 22 26.1 19 27 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0034 6 26.1 35 27 32.8 24 34 FR6 7.7 x 20.4 x 9.3/35.3
LV7000-5-0041 6 33 44 34 40 29 41 FR7 9.3 x 23.3 x 10.1/64
LV7000-5-0052 6 40 53 41 50 37 52 FR7 9.3 x 23.3 x 10.1/64
LV7000-5-0062 6 50 68 52 60 44 62 FR8 11.4 x 29.8 x 13.5/106
LV7000-5-0080 6 60 81 62 77 57 80 FR8 11.4 x 29.8 x 13.5/106
LV7000-5-0100 6 77 104 80 97 72 100 FR8 11.4 x 29.8 x 13.5/106
LV7000-5-0125 6 97 130 100 121 90 125 FI9 9.4 x 40.6 x 14.6/148
LV7000-5-0144 6 121 162 125 139 103 144 FI9 9.4 x 40.6 x 14.6/148
LV7000-5-0170 6 139 187 144 164 122 170 FI9 9.4 x 40.6 x 14.6/148
LV7000-5-0208 6 164 221 170 201 149 208 FI9 9.4 x 40.6 x 14.6/148
LV7000-5-0261 6 201 270 208 252 187 261 FI10 9.4 x 40.6 x 21.7/220
LV7000-5-0325 6 252 339 261 314 233 325 FI10 9.4 x 40.6 x 21.7/220
LV7000-5-0385 6 314 422 325 372 276 385 FI10 9.4 x 40.6 x 21.7/220
LV7000-5-0416 6 314 422 325 401 298 416 FI10 9.4 x 40.6 x 21.7/220
LV7000-5-0460 6 372 500 385 444 330 460 FI12 18.8 x 40.6 x 21.7/441
LV7000-5-0502 6 444 597 460 484 360 502 FI12 18.8 x 40.6 x 21.7/441
LV7000-5-0590 6 484 652 502 569 423 590 FI12 18.8 x 40.6 x 21.7/441
LV7000-5-0650 6 569 766 590 627 466 650 FI12 18.8 x 40.6 x 21.7/441
LV7000-5-0750 6 627 844 650 724 538 750 FI12 27.9 x 40.6 x 21.8/675
LV7000-5-0820 6 627 844 650 791 588 820 FI12 27.9 x 40.6 x 21.8/675
LV7000-5-0920 6 791 1065 820 888 660 920 FI13 27.9 x 40.6 x 21.8/675
LV7000-5-1030 6 888 1195 920 994 739 1030 FI13 27.9 x 40.6 x 21.8/675
LV7000-5-1180 6 994 1338 1030 1139 846 1180 FI13 27.9 x 40.6 x 21.8/675
LV7000-5-1500 6 1255 1688 1300 1448 1076 1500 FI14 2 power modules each 27.9 X 40.6 X 21.8/675
LV7000-5-1900 6 1448 1948 1500 1834 1362 1900 FI14 2 power modules each 27.9 X 40.6 X 21.8/675
LV7000-5-2250 6 1834 2468 1900 2171 1613 2250 FI14 2 power modules each 27.9 X 40.6 X 21.8/675

(1) Low overload = 110% over load ability, 1 min/10 min

(2) High overload = 150% over load ability, 1 min/10 min          

Join Our Newsletter Now Now

Get the latest updates on new products and upcoming sales

Contact Us
Addresses : >
Convertwell Oy Ab
Kirjokannenkatu 11
202660 Littoinen
Finland
Email : info@convertwell.fi
Custom service

    LV 7000 Drives LV 7000-6 and 8

© 2021 Convertwell Oy Ab
loading loading loading loading loading loading

×