All Categories
  • VACON NXS
    • VACON NXS main voltage 208 - 240V
    • VACON NXS main voltage 380 - 500V
    • VACON NXS main voltage 525 - 690V
    banner
  • VACON 100
    • VACON 100 INDUSTRIAL 380 - 500V
    • VACON 100 INDUSTRIAL 525 - 690V
    • VACON 100 INDUSTRIAL 208 - 240V
    banner
  • VACON 100 FLOW
    • VACON 100 FLOW 380 - 500V
    • VACON 100 FLOW 208 - 240V
    • VACON 100 FLOW 525 - 690V
  • VACON 100 HVAC
  • VACON 20
  • VACON® 20X
  • VACON® NXP
    • VACON® NXP Air Cooled
    • VACON® NXP Common DC Bus
    • VACON® NXP DC/DC Converter
    • VACON® NXP Grid Converter
    • VACON® NXP Liquid Cooled Enclosed Drive
    • VACON® NXP System Drive
  • VACON® NXC
  • VLT® HVAC FC-102
  • VLT AutomationDrive
  • VLT® AquaDrive
  • VLT® Micro Drive
  • VLT® Midi Drive
  • Sine wave filters
Vertical Categories
DrivesMarket.com
Search
Home
0 Cart
Sign in
  • Home
  • About Us
    loading
  • Industries & Applications
    • HVAC & Refrigeration
    • Marine applications
    • Mining And Refining
    • Oil & Gas
    • Water & Wastewater
    • Process Applications
    • Irrigation Systems
    • Escalators, Lifts & Cranes
    • Power Plants
  • Service & Support
    • Service Request
    • Installation & Panel-build
    • Commissioning
    • Support & Replacement
    • Vacon Fan Replacements and spares
    • Most in Stock
    • VLT 2800 to 280 Conversion
  • Contact Us
More
DrivesMarket.com
  • danfoss vacon
  • person_outline My Account
    • Check out
    • Sign in
    • Register
  • 0 My Cart
All Categories
  • VACON NXS
    • VACON NXS main voltage 208 - 240V
    • VACON NXS main voltage 380 - 500V
    • VACON NXS main voltage 525 - 690V
    banner
  • VACON 100
    • VACON 100 INDUSTRIAL 380 - 500V
    • VACON 100 INDUSTRIAL 525 - 690V
    • VACON 100 INDUSTRIAL 208 - 240V
    banner
  • VACON 100 FLOW
    • VACON 100 FLOW 380 - 500V
    • VACON 100 FLOW 208 - 240V
    • VACON 100 FLOW 525 - 690V
  • VACON 100 HVAC
  • VACON 20
  • VACON® 20X
  • VACON® NXP
    • VACON® NXP Air Cooled
    • VACON® NXP Common DC Bus
    • VACON® NXP DC/DC Converter
    • VACON® NXP Grid Converter
    • VACON® NXP Liquid Cooled Enclosed Drive
    • VACON® NXP System Drive
  • VACON® NXC
  • VLT® HVAC FC-102
  • VLT AutomationDrive
  • VLT® AquaDrive
  • VLT® Micro Drive
  • VLT® Midi Drive
  • Sine wave filters
Vertical Categories
  • Home
  • About Us
    loading
  • Industries & Applications
    • HVAC & Refrigeration
    • Marine applications
    • Mining And Refining
    • Oil & Gas
    • Water & Wastewater
    • Process Applications
    • Irrigation Systems
    • Escalators, Lifts & Cranes
    • Power Plants
  • Service & Support
    • Service Request
    • Installation & Panel-build
    • Commissioning
    • Support & Replacement
    • Vacon Fan Replacements and spares
    • Most in Stock
    • VLT 2800 to 280 Conversion
  • Contact Us
Toggle menu
×
  • Home
The future of energy is now
 
 

Energy storage and power conversion enabler

The VACON® NXP Grid Converter plays a key role in supporting clean power conversion in distributed networks with or without energy storage.

By enabling connection of energy storage to AC grids, and facilitating AC grids onboard vessels or island applications in remote areas, it fulfills a unique function. Without the grid converter none of these would be possible. 

The grid converter facilitates load sharing and is highly versatile, for easy integration into diverse networks. Its importance cannot be overstated; use of a grid converter is a must in reaching emission targets.

Supply voltages and power range

Air cooled:

  • 3 x 380-500 V...180-1100 kW
  • 3 x 525-690 V...200-1200 kW

Liquid cooled:

  • 3 x 400-500 V...160-1800 kW
  • 3 x 525-690 V...210-1800 kW
 

Features and benefits

Reduced fuel consumption as electrical power can be sourced from the grid

Lower CO2, NOx and SOx emissions as the main engine can be shut down

Conforms to ABS and DNV standards

Improved energy efficiency as engine speed can be optimized

Liquid and air cooled solutions available

Facilitates fast system certification for distributed smart grids, thanks to complaince with global grid codes

Protects critical industrial processes with Intelligent DC backup

Simplified logistics and good protection with containerized solutions

Faster, more cost effective engineering thanks to reference designs

Facilitates active and reactive load sharing via droop function

Documents

Type 
 
Name 
 
Language 
 
Updated 
 
Download 
 
File type 
 
Case story - AE
Future of the Fjords catamaran English
09 Apr, 2019
482.1 KB
PDF
Certificate - BG
ISO 9001 Drives BV 500F1065en English
01 Jan, 2019
278.5 KB
PDF
Case story - AE
QINOUS energy storage English
16 Jul, 2019
699.3 KB
PDF
Brochure - AD
VACON NXP Grid Converter Selection Guide English
01 Mar, 2016
639.2 KB
PDF
Design guide - AJ
VACON® Hybridization Design Guide English
01 Jan, 2017
3.8 MB
PDF
Application guide - AB VACON® NXP GridConvert ARFIFF03V133 AppM
Application guide - AB
VACON® NXP GridConvert ARFIFF03V133 AppM English
01 May, 2019
0.0 B
PDF
Application guide - AB
VACON® NXP GridConvert ARFIFF03V133 AppM English
01 May, 2019
1.5 MB
PDF
Application guide - AB
VACON® NXP GridConvGGC ARFIF106V103 AppM English
01 May, 2019
2.1 MB
PDF
User guide - BC
VACON® NXP Liquid Cooled Dr. User Manual English
01 Sep, 2019
13.3 MB
PDF
Application guide - AB
VACON® NXP Power Gener ARFIFF08V040 AppM English
01 Aug, 2019
1.4 MB
PDF
 

Software

Type 
 
Name 
 
Updated 
 
Version 
 
Status 
 
Download 
 
File type 
 
Fieldbus Firmware VACON® Advanced Safety Option Firmware
Fieldbus Firmware
VACON® Advanced Safety Option Firmware
16 Dec, 2019
004
Released
3.1 MB
ZIP
Fieldbus Firmware
VACON® Advanced Safety Option Firmware
30 Aug, 2019
003
Released
3.1 MB
ZIP
Software Tools
VACON® NCDrive
05 Jun, 2019
2.0.40
Released
4.8 MB
ZIP
Software Tools
VACON® NCIPConfig
19 Dec, 2018
1.6.5.7
Released
672.6 KB
ZIP
Software Tools
VACON® NCLoad
05 Jun, 2019
1.0.32
Released
3.6 MB
ZIP
Fieldbus Configuration Files
VACON® NX OPTC3/C5 PROFIBUS GSD
11 Jan, 2016
 
Released
748.0 B
ZIP
Fieldbus Configuration Files
VACON® NX OPTC4 LonWorks XIF
11 Jan, 2016
 
Released
1.3 KB
ZIP
Fieldbus Configuration Files
VACON® NX OPTC6 CANopen EDS
27 Feb, 2018
 
Released
2.7 KB
ZIP
Fieldbus Configuration Files
VACON® NX OPTC7 DeviceNet EDS
01 Jan, 2012
 
Released
3.5 KB
ZIP
  VACON® NX OPTCP PROFINET GSDML
19 Feb, 2015
 
Released
7.4 KB
ZIP
Application Software
VACON® NXP Grid Converter Application
09 Jun, 2020
154
Released
2.3 MB
ZIP
  VACON® OPTCQ EtherNet/IP EDS
08 Jan, 2015
 
Released
13.2 KB
ZIP
Fieldbus Configuration Files
VACON® OPTE3/E5 PROFIBUS GSD
04 May, 2020
 
Released
13.4 KB
ZIP
PLC LIBRARIES
VACON® OPTE3/E5 TIA Portal Library
08 Jul, 2020
014
Released
3.6 MB
ZIP
Fieldbus Configuration Files VACON® OPTE9 EtherNet/IP EDS
Fieldbus Configuration Files
VACON® OPTE9 EtherNet/IP EDS
03 Sep, 2020
 
Released
72.1 KB
ZIP
Fieldbus Configuration Files
VACON® OPTE9 EtherNet/IP EDS
30 Sep, 2019
 
Released
70.7 KB
ZIP
Fieldbus Configuration Files VACON® OPTE9 PROFINET IO GSDML
Fieldbus Configuration Files
VACON® OPTE9 PROFINET IO GSDML
03 Apr, 2020
 
Released
204.3 KB
ZIP
Fieldbus Configuration Files
VACON® OPTE9 PROFINET IO GSDML
16 Jan, 2018
 
Released
145.2 KB
ZIP
Fieldbus Configuration Files VACON® OPTE9 SIMATIC PDM EDD
Fieldbus Configuration Files
VACON® OPTE9 SIMATIC PDM EDD
16 Dec, 2019
 
Released
667.4 KB
ZIP
Fieldbus Configuration Files
VACON® OPTE9 SIMATIC PDM EDD
30 Jun, 2017
 
Released
436.6 KB
ZIP
PLC LIBRARIES
VACON® OPTE9/EA EtherNet/IP AOI
16 Feb, 2018
 
Released
531.9 KB
ZIP
PLC LIBRARIES
VACON® OPTE9-EA TIA Portal Library
16 Feb, 2018
 
Released
2.9 MB
ZIP
Fieldbus Firmware VACON® OPTEA Adv. DualPort Eth. Firmware
Fieldbus Firmware
VACON® OPTEA Adv. DualPort Eth. Firmware
30 Mar, 2020
005
Released
7.2 MB
ZIP
Fieldbus Firmware
VACON® OPTEA Adv. DualPort Eth. Firmware
07 Aug, 2019
004
Released
7.0 MB
ZIP
Fieldbus Configuration Files
VACON® OPTEA EtherNet/IP EDS
13 Nov, 2018
 
Released
54.0 KB
ZIP
Fieldbus Configuration Files
VACON® OPTEA PROFINET IO GSDML
25 Nov, 2019
 
Released
58.0 KB
ZIP
Fieldbus Configuration Files
VACON® OPTEA SIMATIC PDM EDD
13 Nov, 2018
 
Released
461.7 KB
ZIP
Fieldbus Configuration Files
VACON® OPTEC EtherCAT ESI
20 Feb, 2020
 
Released
162.7 KB
ZIP
Software Tools
VACON® Safe
24 Jun, 2019
1.0.2.0
Released
3.9 MB
ZIP

 

VACON NXP 400-500 VAC, 6-pulse, Type Open / IP00 liquid-cooled, EMC Class N/T, with AC chokes            
PRODUCT CODE   MOTOR     DRIVE OUTPUT   POWER LOSS Frame
    **Motor Shaft Power     Current       Size
    400 VAC 400 VAC 480 VAC 480 VAC Thermal Rated Rated c/a/T*)  
    ITH [kW] IL [kW] ITH [Hp] IL [Hp] ITH [A] IL [A] IH  [A] [kW]  
NXP00165A0N1SWSA1A2000000   8,3 7,5 10   16 15 11 0,4/0,2/0,6 CH3
NXP00225A0N1SWSA1A2000000   11 10 15   22 20 15 0,5/0,2/0,7 CH3
NXP00315A0N1SWSA1A2000000   16 14 25   31 28 21 0,7/0,2/0,9 CH3
NXP00385A0N1SWSA1A2000000   20 18 30   38 35 25 0,8/0,2/1,0 CH3
NXP00455A0N1SWSA1A2000000   23 21 40   45 41 30 1,0/0,3/1,3 CH3
NXP00615A0N1SWSA1A2000000   32 29 50   61 55 41 1,3/0,3/1,5 CH3
NXP00725A0N0SWSA1A2000000   37 34 60   72 65 48 1,2/0,3/1,5 CH4
NXP00875A0N0SWSA1A2000000   45 41 75   87 79 58 1,5/0,3/1,8 CH4
NXP01055A0N0SWSA1A2000000   55 50 75   105 95 70 1,8/0,3/2,1 CH4
NXP01405A0N0SWSA1A2000000   73 66 125   140 127 93 2,3/0,3/2,6 CH4
NXP01685A0N0SWSA1A2000000   87 75 150   168 153 112 4,0/0,4/4,4 CH5
NXP02055A0N0SWSA1A2000000   110 90 175   205 186 137 5,0/0,5/5,5 CH5
NXP02615A0N0SWSA1A2000000   125 110 200   261 237 174 6,0/0,5/6,5 CH5
NXP03005A0N0SWFA1A2000000   150 125 250   300 273 200 4,5/0,5/5,0 CH61
NXP03855A0N0SWFA1A2000000   200 175 300   385 350 257 6,0/0,5/6,5 CH61
NXP04605A0N0SWFA1A2000000   225 200 400   460 418 307 6,5/0,5/7,0 CH72
NXP05205A0N0SWFA1A2000000   275 225 400   520 473 347 7,5/0,6/8,1 CH72
NXP05905A0N0SWFA1A2000000   300 275 500   590 536 393 9,0/0,7/9,7 CH72
NXP06505A0N0SWFA1A2000000   325 300 500   650 591 433 10,0/0,7/10,7 CH72
NXP07305A0N0SWFA1A2000000   375 325 600   730 664 487 12,0/0,8/12,8 CH72
NXP08205A0N0SWFA1A2000000   425 375 700   820 745 547 12,5/0,8/13,3 CH63
NXP09205A0N0SWFA1A2000000   475 425 800   920 836 613 14,4/0,9/15,3 CH63
NXP10305A0N0SWFA1A2000000   525 475 900   1030 936 687 16,5/1,0/17,5 CH63
NXP11505A0N0SWFA1A2000000   600 525 1000   1150 1045 767 18,5/1,0/18,8 CH63
NXP13705A0N0SWFA1A2000000   700 625 1000   1370 1245 913 19,0/1,2/20,2 CH74
NXP16405A0N0SWFA1A2000000   850 775 1250   1640 1491 1093 24,0/1,4/25,4 CH74
NXP20605A0N0SWFA1A2000000   1050 950 1500   2060 1873 1373 32,5/1,8/34,3 CH74
NXP23005A0N0SWFA1A2000000   1200 1075 2000   2300 2091 1533 36,3/2,0/38,3 CH74
NXP24705A0N0SWFA1A2000000   1275 1150 2000   2470 2245 1647 38,8/2,2/41,0 2xCH74
NXP29505A0N0SWFA1A2000000   1525 1375 2500   2950 2681 1967 46,3/2,6/48,9 2xCH74
NXP37105A0N0SWFA1A2000000   1925 1750 3000   3710 3372 2473 58,2/3,0/61,2 2xCH74
NXP41405A0N0SWFA1A2000000   2150 1950 3500   4140 3763 2760 65,0/3,6/68,6 2xCH74
                     
VACON NXP 400-500 VAC, 12-pulse, Type Open / IP00 liquid-cooled, EMC Class N/T, with AC chokes          
PRODUCT CODE   MOTOR     DRIVE OUTPUT   POWER LOSS Frame
    **Motor Shaft Power     Current       Size
    400 VAC 400 VAC 480 VAC 480 VAC Thermal Rated Rated c/a/T*)  
    ITH [kW] IL [kW] ITH [Hp] IL [Hp] ITH [A] IL [A] IH  [A] [kW]  
NXP04605A0N0TWFA1A2000000   225 200 400   460 418 307 6,5/0,5/7,0 CH72
NXP05205A0N0TWFA1A2000000   275 225 400   520 473 347 7,5/0,6/8,1 CH72
NXP05905A0N0TWFA1A2000000   300 275 500   590 536 393 9,0/0,7/9,7 CH72
NXP06505A0N0TWFA1A2000000   325 300 500   650 591 433 10,0/0,7/10,7 CH72
NXP07305A0N0TWFA1A2000000   375 325 600   730 664 487 12,0/0,8/12,8 CH72
NXP13705A0N0TWFA1A2000000   700 625 1000   1370 1245 913 19,0/1,2/20,2 CH74
NXP16405A0N0TWFA1A2000000   850 775 1250   1640 1491 1093 24,0/1,4/25,4 CH74
NXP20605A0N0TWFA1A2000000   1050 950 1500   2060 1873 1373 32,5/1,8/34,3 CH74
NXP24705A0N0TWFA1A2000000   1275 1150 2000   2470 2245 1647 38,8/2,2/41,0 2xCH74
NXP29505A0N0TWFA1A2000000   1525 1375 2500   2950 2681 1967 46,3/2,6/48,9 2xCH74
NXP37105A0N0TWFA1A2000000   1925 1750 3000   3710 3372 2473 58,2/3,0/61,2 2xCH74
NXP41405A0N0TWFA1A2000000   2150 1950 3500   4140 3763 2760 65,0/3,6/68,6 2xCH74
                     
VACON NXP 465-800 VDC, Type Open / IP00 liquid-cooled Inverter unit, EMC Class T               
PRODUCT CODE   MOTOR     DRIVE OUTPUT   POWER LOSS Frame
    **Motor shaft Power     Current       Size
    540 VDC 540 VDC 650 VAC 650 VAC Thermal Rated Rated c/a/T*)  
    ITH [kW] IL [kW] ITH [Hp] IL [Hp] ITH [A] IL [A] IH  [A] [kW]  
NXP00165A0T1IWSA1A2000000   8,3  7,5 10   16 15 11 0,4/10,2/0,6 CH3
NXP00225A0T1IWSA1A2000000   11  10 15   22 20 15 0,5/0,2/0,7 CH3
NXP00315A0T1IWSA1A2000000   16 14 25   31 28 21 0,7/0,2/0,9 CH3
NXP00385A0T1IWSA1A2000000   20 18 30   38 35 25 0,8/0,2/1,0 CH3
NXP00455A0T1IWSA1A2000000   23 21 40   45 41 30 1,0/0,3/1,3 CH3
NXP00615A0T1IWSA1A2000000   32 29 50   61 55 41 1,3/0,3/1,5 CH3
NXP00725A0T0IWSA1A2000000   37 34 60   72 65 48 1,2/0,3/1,5 CH4
NXP00875A0T0IWSA1A2000000   45 41 75   87 79 58 1,5/0,3/1,8 CH4
NXP01055A0T0IWSA1A2000000   55 50 75   105 95 70 1,8/0,3/2,1 CH4
NXP01405A0T0IWSA1A2000000   73 66 125   140 127 93 2,3/0,3/2,6 CH4
NXP01685A0T0IWSA1A2000000   87 75 150   168 153 112 2,5/0,3/2,8 CH5
NXP02055A0T0IWSA1A2000000   110 90 175   205 186 137 3,0/0,4/3,4 CH5
NXP02615A0T0IWSA1A2000000   125 110 200   261 237 174 4,0/0,4/4,4 CH5
NXP03005A0T0IWFA1A2000000   150 125 250   300 273 200 4,5/0,4/4,9 CH61
NXP03855A0T0IWFA1A2000000   200 175 300   385 350 257 5,5/0,5/6,0 CH61
NXP04605A0T0IWFA1A2000000   225 200 400   460 418 307 5,5/0,5/6,0 CH62
NXP05205A0T0IWFA1A2000000   275 225 400   520 473 347 6,5/0,5/7,0 CH62
NXP05905A0T0IWFA1A2000000   300 275 500   590 536 393 7,5/0,6/8,1 CH62
NXP06505A0T0IWFA1A2000000   325 300 500   650 591 433 8,5/0,6/9,1 CH62
NXP07305A0T0IWFA1A2000000   375 325 600   730 664 487 10,0/0,7/10,7 CH62
NXP08205A0T0IWFA1A2000000   425 375 700   820 745 547 12,5/0,8/13,3 CH63
NXP09205A0T0IWFA1A2000000   475 425 800   920 836 613 14,4/0,9/15,3 CH63
NXP10305A0T0IWFA1A2000000   525 475 900   1030 936 687 16,5/1,0/17,5 CH63
NXP11505A0T0IWFA1A2000000   600 525 1000   1150 1045 767 18,4/1,1/19,5 CH63
NXP13705A0T0IWFA1A2000000   700 625 1000   1370 1245 913 15,5/1,0/16,5 CH64
NXP16405A0T0IWFA1A2000000   850 775 1250   1640 1491 1093 19,5/1,2/20,7 CH64
NXP20605A0T0IWFA1A2000000   1050 950 1750   2060 1873 1373 26,5/1,5/28,0 CH64
NXP23005A0T0IWFA1A2000000   1200 1075 2000   2300 2091 1533 29,6/1,7/31,3 CH64
NXP24705A0T0IWFA1A2000000   1275 1150 2000   2470 2245 1647 36,0/2,0/38,0 2xCH64
NXP29505A0T0IWFA1A2000000   1525 1375 2500   2950 2681 1967 39,0/2,4/41,4 2xCH64
NXP37105A0T0IWFA1A2000000   1925 1750 3000   3710 3372 2473 48,0/2,7/50,7 2xCH64
NXP41405A0T0IWFA1A2000000   2150 1950 3500   4140 3763 2760 53,0/3,0/56,0 2xCH64
                     
VACON NXP 525-690 VAC, 6-pulse, Type Open / IP00 liquid-cooled, EMC Class N/T, with AC chokes            
PRODUCT CODE   MOTOR     DRIVE OUTPUT   POWER LOSS Frame
    **Motor shaft Power     Current       Size
    690 VAC 690 VAC 575 VAC 575 VAC Thermal Rated Rated c/a/T*)  
    ITH [kW] IL [kW] ITH [Hp] IL [Hp] ITH [A] IL [A] IH  [A] [kW]  
NXP01706A0T0SWFA1A2000000   150 125 150   170 155 113 4.0/0.2/4.2 CH61
NXP02086A0T0SWFA1A2000000   175 150 175   208 189 139 4.8/0.3/5.1 CH61
NXP02616A0T0SWFA1A2000000   225 200 250   261 237 174 6.3/0.3/6.6 CH61
NXP03256A0T0SWFA1A2000000   275 250 300   325 295 217 7.2/0.4/7.6 CH72
NXP03856A0T0SWFA1A2000000   350 300 350   385 350 257 8.5/0.5/9.0 CH72
NXP04166A0T0SWFA1A2000000   375 325 400   416 378 277 9.1/0.5/9.6 CH72
NXP04606A0T0SWFA1A2000000   400 350 450   460 418 307 10.0/0.5/10.5 CH72
NXP05026A0T0SWFA1A2000000   450 400 500   502 456 335 11.2/0.6/11.8 CH72
NXP05906A0T0SWFA1A2000000   525 475 500   590 536 393 12.4/0.7/13.1 CH63
NXP06506A0T0SWFA1A2000000   575 525 600   650 591 433 14.2/0.8/15.0 CH63
NXP07506A0T0SWFA1A2000000   675 600 700   750 682 500 16.4/0.9/17.3 CH63
NXP08206A0T0SWFA1A2000000   725 650 800   820 745 547 17.3/1.0/18.3 CH74
NXP09206A0T0SWFA1A2000000   825 750 900   920 836 613 19.4/1.1/20.5 CH74
NXP10306A0T0SWFA1A2000000   925 825 1000   1030 936 687 21.6/1.2/22.8 CH74
NXP11806A0T0SWFA1A2000000   1050 950 100   1180 1073 787 25.0/1.3/26.3 CH74
NXP13006A0T0SWFA1A2000000   1150 1050 1250   1300 1182 867 27.3/1.5/28.8 CH74
NXP15006A0T0SWFA1A2000000   1350 1225 1500   1500 1364 1000 32.1/1.7/33.8 CH74
NXP17006A0T0SWFA1A2000000   1500 1375 1500   1700 1545 1133 36.5/1.9/38.4 CH74
NXP18506A0T0SWFA1A2000000   1650 1500 1750   1850 1682 1233 39.0/2.0/41.0 2xCH74
NXP21206A0T0SWFA1A2000000   1900 1725 2000   2120 1927 1413 44.9/2.4/47.3 2xCH74
NXP23406A0T0SWFA1A2000000   2100 1900 2250   2340 2127 1560 49.2/2.6/51.8 2xCH74
NXP27006A0T0SWFA1A2000000   2400 2200 2500   2700 2455 1800 57.7/3.1/60.8 2xCH74
NXP31006A0T0SWFA1A2000000   2750 2500 3000   3100 2818 2067 65.7/3.4/69.1 2xCH74
                     
VACON NXP 525-690 VAC, 12-pulse, Type Open / IP00 liquid-cooled, EMC Class N/T, with AC chokes          
PRODUCT CODE   MOTOR     DRIVE OUTPUT   POWER LOSS Frame
    **Motor shaft Power     Current       Size
    690 VAC 690 VAC 575 VAC 575 VAC Thermal Rated Rated c/a/T*)  
    ITH [kW] IL [kW] ITH [Hp] IL [Hp] ITH [A] IL [A] IH  [A] [kW]  
NXP03256A0T0TWFA1A2000000   275 250 300   325 295 217 7.2/0.4/7.6 CH72
NXP03856A0T0TWFA1A2000000   350 300 350   385 350 257 8.5/0.5/9.0 CH72
NXP04166A0T0TWFA1A2000000   375 325 400   416 378 277 9.1/0.5/9.6 CH72
NXP04606A0T0TWFA1A2000000   400 350 450   460 418 307 10.0/0.5/10.5 CH72
NXP05026A0T0TWFA1A2000000   450 400 500   502 456 335 11.2/0.6/11.8 CH72
NXP08206A0T0TWFA1A2000000   725 650 800   820 745 547 17.3/1.0/18.3 CH74
NXP09206A0T0TWFA1A2000000   825 750 900   920 836 613 19.4/1.1/20.5 CH74
NXP10306A0T0TWFA1A2000000   925 825 1000   1030 936 687 21.6/1.2/22.8 CH74
NXP11806A0T0TWFA1A2000000   1050 950 100   1180 1073 787 25.0/1.3/26.3 CH74
NXP13006A0T0TWFA1A2000000   1150 1050 1250   1300 1182 867 27.3/1.5/28.8 CH74
NXP15006A0T0TWFA1A2000000   1350 1225 1500   1500 1364 1000 32.1/1.7/33.8 CH74
NXP17006A0T0TWFA1A2000000   1500 1375 1500   1700 1545 1133 36.5/1.9/38.4 CH74
NXP18506A0T0TWFA1A2000000   1650 1500 1750   1850 1682 1233 39.0/2.0/41.0 2xCH74
NXP21206A0T0TWFA1A2000000   1900 1725 2000   2120 1927 1413 44.9/2.4/47.3 2xCH74
NXP23406A0T0TWFA1A2000000   2100 1900 2250   2340 2127 1560 49.2/2.6/51.8 2xCH74
NXP27006A0T0TWFA1A2000000   2400 2200 2500   2700 2455 1800 57.7/3.1/60.8 2xCH74
NXP31006A0T0TWFA1A2000000   2750 2500 3000   3100 2818 2067 65.7/3.4/69.1 2xCH74
                     
VACON NXP 640-1100 VDC, Type Open / IP00 liquid-cooled Inverter unit, EMC Class T            
PRODUCT CODE   MOTOR     DRIVE OUTPUT   POWER LOSS Frame
    **Motor shaft Power     Current       Size
    930 VDC 930 VDC 775 VDC 775 VDC Thermal Rated Rated c/a/T*)  
    ITH [kW] IL [kW] ITH [Hp] IL [Hp] ITH [A] IL [A] IH  [A] [kW]  
NXP01706A0T0IWFA1A2000000   150 125 150   170 155 113 3.6/0.2/3.8 CH61
NXP02086A0T0IWFA1A2000000   175 150 175   208 189 139 4.3/0.3/4.6 CH61
NXP02616A0T0IWFA1A2000000   225 200 250   261 237 174 5.4/0.3/5.7 CH61
NXP03256A0T0IWFA1A2000000   275 250 300   325 295 217 6.5/0.3/6.8 CH62
NXP03856A0T0IWFA1A2000000   350 300 350   385 350 257 7.5/0.4/7.9 CH62
NXP04166A0T0IWFA1A2000000   375 325 400   416 378 277 8.0/0.4/8.4 CH62
NXP04606A0T0IWFA1A2000000   400 350 450   460 418 307 8.7/0.4/9.1 CH62
NXP05026A0T0IWFA1A2000000   450 400 500   502 456 335 9.8/0.5/10.3 CH62
NXP05906A0T0IWFA1A2000000   525 475 500   590 536 393 10.9/0.6/11.5 CH63
NXP06506A0T0IWFA1A2000000   575 525 600   650 591 433 12.4/0.7/13.1 CH63
NXP07506A0T0IWFA1A2000000   675 600 700   750 682 500 14.4/0.8/15.2 CH63
NXP08206A0T0IWFA1A2000000   725 650 800   820 745 547 15.4/0.8/16.2 CH64
NXP09206A0T0IWFA1A2000000   825 750 900   920 836 613 17.2/0.9/18.1 CH64
NXP10306A0T0IWFA1A2000000   925 825 1000   1030 936 687 19.0/1.0/20.0 CH64
NXP11806A0T0IWFA1A2000000   1050 950 100   1180 1073 787 21.0/1.1/22.1 CH64
NXP13006A0T0IWFA1A2000000   1150 1050 1250   1300 1182 867 24.0/1.3/25.3 CH64
NXP15006A0T0IWFA1A2000000   1350 1225 1500   1500 1364 1000 28.0/1.5/29.5 CH64
NXP17006A0T0IWFA1A2000000   1500 1375 1500   1700 1545 1133 32.1/1.7/33.8 CH64
NXP18506A0T0IWFA1A2000000   1650 1500 1750   1850 1682 1233 34.2/1.8/36.0 2xCH64
NXP21206A0T0IWFA1A2000000   1900 1725 2000   2120 1927 1413 37.8/2.0/39.8 2xCH64
NXP23406A0T0IWFA1A2000000   2100 1900 2250   2340 2127 1560 43.2/2.3/45.5 2xCH64
NXP27006A0T0IWFA1A2000000   2400 2200 2500   2700 2455 1800 50.4/2.7/53.1 2xCH64
NXP31006A0T0IWFA1A2000000   2750 2500 3000   3100 2818 2067 57.7/3.1/60.8 2xCH64
                     
Vacon NXB 465-800 VDC, Type Open / IP00, liquid-cooled BCU (Brake chopper unit), EMC Class T            
PRODUCT CODE   Electrical braking power     DRIVE OUTPUT Minimum resistance POWER LOSS Frame
            Current (per resistor)     Size
    600 VDC   800 VDC   Thermal 600 VDC 800 VDC c/a/T*)  
    [kW]   [kW]   ITH [A] [Ohm] [Ohm] [kW]  
NXB00315A0T08WSA1A2000000   37   49   2x 31 19.5 25.7 0,7/0,2/0,9 CH3
NXB00615A0T08WSA1A2000000   73   97   2x 61 9.9 13.1 1,3/0,3/1,5 CH3
NXB00875A0T08WSA1A2000000   105   138   2x 87 7.0 9.2 1,5/0,3/1,8 CH4
NXB01055A0T08WSA1A2000000   127   167   2x 105 5.8 7.6 1,8/0,3/2,1 CH4
NXB01405A0T08WSA1A2000000   169   223   2x 140 4.3 5.7 2,3/0,3/2,6 CH4
NXB01685A0T08WSA1A2000000   203   267   2x 168 3.6 4.7 2,5/0,3/2,8 CH5
NXB02055A0T08WSA1A2000000   248   326   2x 205 3.0 3.9 3,0/0,4/3,4 CH5
NXB02615A0T08WSA1A2000000   316   415   2x 261 2.3 3.1 4,0/0,4/4,4 CH5
NXB03005A0T08WFA1A2000000   363   477   2x 300 2.0 2.7 4,5/0,4/4,9 CH61
NXB03855A0T08WFA1A2000000   466   613   2x 385 1.6 2.1 5,5/0,5/6,0 CH61
NXB04605A0T08WFA1A2000000   556   732   2x 460 1.3 1.7 5,5/0,5/6,0 CH62
NXB05205A0T08WFA1A2000000   629   828   2x 520 1.2 1.5 6,5/0,5/7,0 CH62
NXB05905A0T08WFA1A2000000   714   939   2x 590 1.1 1.4 7,5/0,6/8,1 CH62
NXB06505A0T08WFA1A2000000   786   1035   2x 650 1.0 1.2 8,5/0,6/9,1 CH62
NXB07305A0T08WFA1A2000000   883   1162   2x 730 0.9 1.1 10,0/0,7/10,7 CH62
                     
Vacon NXB 640-1100 VDC, Type Open / IP00, liquid-cooled BCU (Brake chopper unit), EMC Class T            
PRODUCT CODE   Electrical braking power     DRIVE OUTPUT Minimum resistance POWER LOSS Frame
            Current (per resistor)     Size
    840 VDC   1100 VDC   Thermal 840 VDC 1100 VDC c/a/T*)  
    [kW]   [kW]   ITH [A] [Ohm] [Ohm] [kW]  
